국제 논문
연구성과
국제 논문
총 게재 논문 건수: 40건 | |
---|---|
출간년도 | 논문명 |
2024.12 | "Improving Monocular Depth Estimation Through Knowledge Distillation: Better Visual Quality and Efficiency", IEEE Access(USA) |
2024.09.25 | "Non-backtracking graph neural networks", Transactions of Machine Learning Research (TMLR) |
2024.07.25 | "Hybrid Neural Representations for Spherical Data", International Conference on Machine Learning (ICML 2024) |
2024.07.24 | "Breadth-First Exploration in Adaptive Grid-based Reinforcement Learning", International Conference on Machine Learning (ICML 2024) |
2024.07.24 | "Gaussian Plane-Wave Neural Operator for Electron Density Estimation", International Conference on Machine Learning (ICML 2024) |
2024.07.23 | "Improving Robustness to Multiple Spurious Correlations by Multi-Objective Optimization", International Conference on Machine Learning (ICML 2024) |
2024.07 | "Inverse design of colored daytime radiative coolers using deep neural networks", Solar Energy Materials and Solar Cells (NETHERLANDS) |
2024.06.19 | "Differentiable Display Photometric Stereo", CVPR 2024 |
2024.06.19 | "Dispersed Structured Light for Hyperspectral 3D Imaging", CVPR 2024 |
2024.06.19 | "Spectral and Polarization Vision: Spectro-polarimetric Real-world Dataset", CVPR 2024 |
2024.06.19 | "Differentiable Point-based Inverse Rendering", CVPR 2024 |
2024.06.19 | "ParamISP: Learned Forward and Inverse ISPs using Camera Parameters", CVPR 2024 |
2024.06.19 | "Leveraging Stereo Prior for Generalizable Novel-View Synthesis", CVPR 2024 |
2024.06.19 | "Polarization Wavefront Lidar: Learning Large Scene Reconstruction from Polarized Wavefronts", CVPR 2024 |
2024.06 | "360° structured light with learned metasurfaces", Nature Photonics(ENGLAND) |
2024.05.07 | "Hierarchical Graph Generation with K2 -trees", ICLR(International Conference on Learning Representations) 2024 |
2024.05.07 | "A Simple and Scalable Representation for Graph Generation", ICLR(International Conference on Learning Representations) 2024 |
2024.05.07 | "Learning Energy Decompositions for Partial Inference of GFlowNets", ICLR(International Conference on Learning Representations) 2024 |
2024.04 | "Polarization-independent edge detection based on the spin–orbit interaction of light", Optics Express (USA) |
2024.03 | "Enabling new frontiers of nanophotonics with metamaterials, photonic crystals, and plasmonics", Nanophotonics (GERMANY) |
2023.02 | "Detection Of Safety Helmet and Mask and Identification Of Worker Wearing Safety Helmet and Mask", CMC-Computer, Materials & Continua |
2022.12 | "Learning Debiased Classifier with Biased Committee" , NeurIPS 2022 |
2022.12 | "Dr.3D: Adapting 3D GANs to Artistic Drawings", SIGGRAPH Asia 2022 |
2022.12 | "DynaGAN: Dynamic Few-shot Adaptation of GANs to Multiple Domains" , SIGGRAPH Asia 2022 |
2022.04 | "A Method for Detecting Non-Mask Wearers Based on Regression Analysis",Computers,Materials & Continua |
2021.11 |
"Recycling Sampling Timing Offset of Wi-Fi for Estimating Multiple ToFs of Superimposed Signal",IEEE Communications Letters |
2021.11 | "FDCR: A Full-Duplex Collision Resolution Scheme for Next-Generation Wireless LANs",IEEE Communications Letters |
2021.10 |
"Data-driven modeling reveals the Western dominance of global pubic interest in earthquakes",Humanit. Soc. Sci. Commun. (Springer Nature) |
2021.05 | "Specular Highlight Region Restoration Using Image Clustering and Inpainting",Journal of Visual Communication and Image Representation |
2021.01 |
"An Effective Improper Mask Wearers Detection Algorithm Using CNN",7th International Confrerence on Advanced Engineering and ICT-Convergence(ICAEIC) |
2020.12 | "Improving Classification Accuracy of Hand Gesture Recognition based on 60 GHz FMCW Radar with Deep Learning Domain Adaptation", Electronics |
2020.10 | "FlexVi: PHY Aided Flexible Multicast for Video Streaming over IEEE 802.11 WLANs",IEEE Transactions on Mobile Computing |
2020.10 | "DozyBand: Bandwidth Adaptation with Lightweight Signaling for Energy Efficient Wireless Communications in IEEE 802.11ac WLANs",IEEE Communications Letters |
2020.09 | "Collision Decoding and Reporting: A New Collision Resolution Approach using Full-duplex Radio in WLANs",Ad Hoc Networks |
2020.08 | "Deep Facial Recognition: from Face Normalization to Feature Extraction",5th International Confrerence on Advanced Engineering and ICT-Convergence(ICAEIC) |
2020.06 | "WiderCast: Enabling Wider Bandwidth for Wireless Multicast over IEEE 802.11ac WLANs",IEEE Transactions on Wireless Communications |
2020.02 | "Down-clocking Scheme using Deep Learning for Minimizing Energy Consumption in Wireless Networks",International Conference on Artificial Intelligence in Information and Communication (ICAIIC) |
2019.11 | "Full-duplex MAC Protocol using Buffer Status Reports during Unused Uplink Periods in WLAN",Ad Hoc Networks |
2019.09 | "A Full-duplex MAC Protocol based on Buffer Status Report for Successive Full-duplex Link Setup",IEEE Communications Letters |
2019.03 | "Frequency Domain Coordination MAC Protocol for Full-duplex Wireless Networks",IEEE Communications Letters |
2019.03 | "Designing and Implementing an Enhanced Bluetooth Low Energy Scanner with User-level Channel Awareness and Simultaneous Channel Scanning",IEICE Transactions on Information and Systems |
2019.02 | "T-DCORAL: A Threshold-based Dynamic Controller Resource Allocation for Elastic Control Plane in Software Defined Data Center Networks",IEEE Communications Letter |
2018.04 | "Live Distributed Controller Migration for Software-Defined Data Center Networks",Accepted for IEEE Network Operations and Management Symposium (NOMS) |
2018.01 | "Design and Implementation of Monitoring System for Breathing and Heart Rate Pattern using WiFi Signals",IEEE Consumer Communications and Networking Conference (CCNC) |
2017.12 |
"Selective AP Probing for Indoor Positioning in a Large and AP-Dense Environment",Journal of Network and Computer Applications |
2017.12 | "HeS-CoP: Heuristic Switch-controller Placement Scheme for Distributed SDN Controllers in Data Center Networks",International Journal of Network Management |
2017.10 |
"An Efficient Channel Scanning Scheme With Dual-Interfaces for Seamless Handoff in IEEE 802.11 WLANs",IEEE Communications Letters |
2017.01 | "Delayed Dynamic Bandwidth Channel Access Scheme for IEEE 802.11ac WLANs",International Conference on Information Networking (ICOIN) |
2016.07 | "Kernel Locality-constrained Sparse Coding for Head Pose Estimation",IET Computer Vision |
2016.07 | "RAMCAST: Reliable and Adaptive Multicast Over IEEE 802.11n WLANs",IEEE Communications Letters |
2016.06 | "Design and Implementation of LISP Controller in ONOS",Procceedings of IEEE NetSoft Workshops on Open-Source Software Networking (OSSN) |
2016.06 | "OFMon: OpenFlow Monitoring System in ONOS Controllers",IEEE NetSoft Workshops on Open-Source Software Networking (OSSN) |
2016.04 | "Illumination-Robust Face Recognition Approach using Enhanced Preprocessing and Feature Extraction",Journal of Nanoelectronics and Optoelectronics |
2016.04 | "A Block ACK Transmission Scheme for Reliable Multicast in IEEE 802.11 WLANs",IEEE Conference on Computer Communications (INFOCOM) Student Activities Workshop |
2016.04 | "WLANMan: A Cloud-based Wireless LAN Management System in ONOS Controllers",IEEE Conference on Computer Communications (INFOCOM) Student Activities Workshop |
2016.01 | "Orientation Histograms-based Facial Expression Recognition",International Conference on Digital Policy & Management(ICDPM) |
2015.10 | "Bursty-Contention Distribution for Energy Efficiency in Large Scale IEEE 802.15.4 Wireless Sensor Networks",Wireless Personal Communications |
2015.04 | "Sleeping Mobile AP: A Novel Energy Efficient Wifi Tethering Scheme",Wireless Networks |
2015.03 | "Guided Tour of Handoff Steering for Bandwidth in Indoor Venues",IEEE Wireless Communications and Networking Conference (WCNC) |
2015.03 | "GPS Tethering for Energy Conservation",IEEE Wireless Communications and Networking Conference (WCNC) |